loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 293.42 6.21 129.67
Equity-ICICI Bank Oct 31, 2024 248.22 5.26 129.26
Equity-St Bk of India Oct 31, 2024 190.70 4.04 133.81
Equity-Infosys Oct 31, 2024 184.12 3.90 40.80
Reverse Repo-TREPS Oct 31, 2024 178.09 3.77 220.93
Equity-Larsen & Toubro Oct 31, 2024 135.92 2.88 -2.22
Equity-Bharti Airtel Oct 31, 2024 133.58 2.83 110.15
Equity-Dr Reddy`s Labs Oct 31, 2024 128.95 2.73 -6.20
Equity-ITC Oct 31, 2024 120.05 2.54 103.57
Equity-CESC Oct 31, 2024 108.06 2.29 -5.80
Equity-Biocon Oct 31, 2024 104.17 2.21 126.62
Equity-Tech Mahindra Oct 31, 2024 101.35 2.15 12.60
Equity-K E C Intl. Oct 31, 2024 100.81 2.14 14.03
Equity-ICRA Oct 31, 2024 95.31 2.02 41.49
Equity-REC Ltd Oct 31, 2024 94.49 2.00 -32.48
Equity-Samvardh. Mothe. Oct 31, 2024 90.95 1.93 3.50
Equity-Mrs Bectors Oct 31, 2024 83.69 1.77 12.46
Equity-Deepak Fertiliz. Oct 31, 2024 81.78 1.73 7.31
Equity-Asian Paints Oct 31, 2024 80.88 1.71 43.70
Equity-Amber Enterp. Oct 31, 2024 80.79 1.71 0.00
Equity-Indigo Paints Oct 31, 2024 76.79 1.63 72.56
Equity-Bajaj Auto Oct 31, 2024 76.89 1.63 0.00
Equity-Arvind Ltd Oct 31, 2024 73.93 1.57 -2.34
Equity-Petronet LNG Oct 31, 2024 74.09 1.57 -9.34
Equity-Glenmark Pharma. Oct 31, 2024 70.32 1.49 5.48
Equity-Multi Comm. Exc. Oct 31, 2024 70.44 1.49 0.00
Equity-Hindalco Inds. Oct 31, 2024 68.61 1.45 70.12
Equity-Blue Star Oct 31, 2024 66.30 1.40 -8.73
Equity-Guj.St.Petronet Oct 31, 2024 64.79 1.37 33.07
Equity-Ambuja Cements Oct 31, 2024 62.70 1.33 -20.62
Equity-Suven Pharma Oct 31, 2024 62.72 1.33 27.69
Equity-Newgen Software Oct 31, 2024 62.25 1.32 15.19
Equity-Devyani Intl. Oct 31, 2024 59.68 1.26 12.36
Equity-Equitas Sma. Fin Oct 31, 2024 58.70 1.24 98.15
Equity-PG Electroplast Oct 31, 2024 57.96 1.23 7.87
Equity-JSW Infrast Oct 31, 2024 56.47 1.20 -2.99
Equity-Jyothy Labs Oct 31, 2024 56.00 1.19 4.79
Equity-Tata Technolog. Oct 31, 2024 56.35 1.19 -5.56
Equity-BASF India Oct 31, 2024 55.09 1.17 21.22
Equity-Gulf Oil Lubric. Oct 31, 2024 52.19 1.11 -5.13
Equity-Sun Pharma.Inds. Oct 31, 2024 51.62 1.09 0.00
Equity-ICICI Pru Life Oct 31, 2024 50.02 1.06 -1.61
Equity-HEG Oct 31, 2024 49.81 1.05 21.32
Equity-Neuland Labs. Oct 31, 2024 48.75 1.03 0.00
Equity-Amara Raja Ener. Oct 31, 2024 48.37 1.02 -13.32
Equity-Kirloskar Oil Oct 31, 2024 46.62 0.99 -22.01
Equity-India Glycols Oct 31, 2024 46.04 0.98 -0.71
Equity-Exide Inds. Oct 31, 2024 45.77 0.97 -21.96
Equity-Strides Pharma Oct 31, 2024 45.23 0.96 0.00
Equity-Global Health Oct 31, 2024 44.25 0.94 0.26
Equity-Restaurant Brand Oct 31, 2024 44.29 0.94 -17.56
Equity-Orchid Pharma Oct 31, 2024 42.63 0.90 9.45
Equity-Power Grid Corpn Oct 31, 2024 41.70 0.88 0.00
Equity-Schaeffler India Oct 31, 2024 37.77 0.80 -24.26
Equity-Thomas Cook (I) Oct 31, 2024 38.00 0.80 -19.43
Equity-Samhi Hotels Oct 31, 2024 37.17 0.79 -11.52
Equity-Dhanuka Agritech Oct 31, 2024 33.87 0.72 -14.15
Equity-SignatureGlobal Oct 31, 2024 31.15 0.66 -29.44
Equity-Siemens Oct 31, 2024 30.06 0.64 0.00
Equity-Ahluwalia Contr. Oct 31, 2024 25.35 0.54 -17.18
Equity-Pidilite Inds. Oct 31, 2024 15.94 0.34 0.00
Equity-H U D C O Oct 31, 2024 3.54 0.08 -94.71
Net CA & Others-Net CA & Others Oct 31, 2024 -53.90 -1.17 -927.96